Rekap data keluaran taiwan pools ini telah kami rangkum dalam tabel dibawah ini secara lengkap berdasarkan hari. Update result keluaran taiwan ini kami lakukan setiap hari pada pukul 20.45 WIB.
No. | Pasaran | Tanggal | Hari | Prize 1 |
---|---|---|---|---|
1. | TAIWAN | 26-12-2024 | Kamis | 8056 |
2. | TAIWAN | 25-12-2024 | Rabu | 9312 |
3. | TAIWAN | 23-12-2024 | Senin | 4805 |
4. | TAIWAN | 22-12-2024 | Minggu | 6186 |
5. | TAIWAN | 21-12-2024 | Sabtu | 3960 |
6. | TAIWAN | 20-12-2024 | Jumat | 9057 |
7. | TAIWAN | 19-12-2024 | Kamis | 7515 |
8. | TAIWAN | 18-12-2024 | Rabu | 4740 |
9. | TAIWAN | 17-12-2024 | Selasa | 2229 |
10. | TAIWAN | 16-12-2024 | Senin | 1488 |
11. | TAIWAN | 15-12-2024 | Minggu | 8576 |
12. | TAIWAN | 14-12-2024 | Sabtu | 7150 |
13. | TAIWAN | 13-12-2024 | Jumat | 4791 |
14. | TAIWAN | 12-12-2024 | Kamis | 7082 |
15. | TAIWAN | 11-12-2024 | Rabu | 9148 |
16. | TAIWAN | 10-12-2024 | Selasa | 8601 |
17. | TAIWAN | 09-12-2024 | Senin | 2565 |
18. | TAIWAN | 08-12-2024 | Minggu | 8639 |
19. | TAIWAN | 07-12-2024 | Sabtu | 9654 |
20. | TAIWAN | 06-12-2024 | Jumat | 6867 |
21. | TAIWAN | 05-12-2024 | Kamis | 2238 |
22. | TAIWAN | 04-12-2024 | Rabu | 2976 |
23. | TAIWAN | 03-12-2024 | Selasa | 2050 |
24. | TAIWAN | 02-12-2024 | Senin | 6125 |
25. | TAIWAN | 01-12-2024 | Minggu | 5334 |
26. | TAIWAN | 30-11-2024 | Sabtu | 1316 |
27. | TAIWAN | 29-11-2024 | Jumat | 3204 |
28. | TAIWAN | 27-11-2024 | Rabu | 3374 |
29. | TAIWAN | 26-11-2024 | Selasa | 1948 |
30. | TAIWAN | 25-11-2024 | Senin | 4105 |
31. | TAIWAN | 24-11-2024 | Minggu | 8941 |
32. | TAIWAN | 23-11-2024 | Sabtu | 0037 |
33. | TAIWAN | 22-11-2024 | Jumat | 5902 |
34. | TAIWAN | 21-11-2024 | Kamis | 6315 |
35. | TAIWAN | 20-11-2024 | Rabu | 2841 |
36. | TAIWAN | 19-11-2024 | Selasa | 4965 |
37. | TAIWAN | 18-11-2024 | Senin | 8356 |
38. | TAIWAN | 17-11-2024 | Minggu | 3751 |
39. | TAIWAN | 15-11-2024 | Jumat | 5661 |
40. | TAIWAN | 14-11-2024 | Kamis | 0592 |
41. | TAIWAN | 13-11-2024 | Rabu | 1806 |
42. | TAIWAN | 11-11-2024 | Senin | 5159 |
43. | TAIWAN | 10-11-2024 | Minggu | 3347 |
44. | TAIWAN | 08-11-2024 | Jumat | 2618 |
45. | TAIWAN | 06-11-2024 | Rabu | 8054 |
46. | TAIWAN | 05-11-2024 | Selasa | 7693 |
47. | TAIWAN | 04-11-2024 | Senin | 7949 |
48. | TAIWAN | 03-11-2024 | Minggu | 5362 |
49. | TAIWAN | 01-11-2024 | Jumat | 0857 |
50. | TAIWAN | 31-10-2024 | Kamis | 0026 |
51. | TAIWAN | 30-10-2024 | Rabu | 8615 |
52. | TAIWAN | 28-10-2024 | Senin | 2373 |
53. | TAIWAN | 27-10-2024 | Minggu | 4601 |
54. | TAIWAN | 26-10-2024 | Sabtu | 4136 |
55. | TAIWAN | 25-10-2024 | Jumat | 1594 |
56. | TAIWAN | 24-10-2024 | Kamis | 6361 |
57. | TAIWAN | 23-10-2024 | Rabu | 6710 |
58. | TAIWAN | 22-10-2024 | Selasa | 7497 |
59. | TAIWAN | 21-10-2024 | Senin | 4390 |
60. | TAIWAN | 20-10-2024 | Minggu | 0213 |
61. | TAIWAN | 19-10-2024 | Sabtu | 2591 |
62. | TAIWAN | 18-10-2024 | Jumat | 9314 |
63. | TAIWAN | 16-10-2024 | Rabu | 8340 |
64. | TAIWAN | 16-10-2024 | Rabu | 8340 |
65. | TAIWAN | 15-10-2024 | Selasa | 5924 |
66. | TAIWAN | 14-10-2024 | Senin | 1935 |
67. | TAIWAN | 13-10-2024 | Minggu | 9159 |
68. | TAIWAN | 12-10-2024 | Sabtu | 1589 |
69. | TAIWAN | 11-10-2024 | Jumat | 6017 |
70. | TAIWAN | 10-10-2024 | Kamis | 9557 |
71. | TAIWAN | 09-10-2024 | Rabu | 2672 |
72. | TAIWAN | 08-10-2024 | Selasa | 0362 |
73. | TAIWAN | 07-10-2024 | Senin | 6708 |
74. | TAIWAN | 06-10-2024 | Minggu | 5835 |
75. | TAIWAN | 05-10-2024 | Sabtu | 2953 |
76. | TAIWAN | 04-10-2024 | Jumat | 1128 |
77. | TAIWAN | 03-10-2024 | Kamis | 7865 |
78. | TAIWAN | 02-10-2024 | Rabu | 4575 |
79. | TAIWAN | 01-10-2024 | Selasa | 4802 |
80. | TAIWAN | 30-09-2024 | Senin | 3478 |
81. | TAIWAN | 29-09-2024 | Minggu | 9232 |
82. | TAIWAN | 28-09-2024 | Sabtu | 2304 |
83. | TAIWAN | 27-09-2024 | Jumat | 5691 |
84. | TAIWAN | 24-09-2024 | Selasa | 6447 |
85. | TAIWAN | 23-09-2024 | Senin | 5243 |
86. | TAIWAN | 21-09-2024 | Sabtu | 7105 |
87. | TAIWAN | 20-09-2024 | Jumat | 8129 |
88. | TAIWAN | 19-09-2024 | Kamis | 5797 |
89. | TAIWAN | 18-09-2024 | Rabu | 2738 |
90. | TAIWAN | 17-09-2024 | Selasa | 7592 |
91. | TAIWAN | 16-09-2024 | Senin | 8569 |
92. | TAIWAN | 15-09-2024 | Minggu | 8103 |
93. | TAIWAN | 14-09-2024 | Sabtu | 4383 |
94. | TAIWAN | 13-09-2024 | Jumat | 4937 |
95. | TAIWAN | 12-09-2024 | Kamis | 0805 |
96. | TAIWAN | 11-09-2024 | Rabu | 2356 |
97. | TAIWAN | 10-09-2024 | Selasa | 1562 |
98. | TAIWAN | 09-09-2024 | Senin | 3700 |
99. | TAIWAN | 08-09-2024 | Minggu | 5257 |
100. | TAIWAN | 07-09-2024 | Sabtu | 6715 |
101. | TAIWAN | 06-09-2024 | Jumat | 4491 |
102. | TAIWAN | 05-09-2024 | Kamis | 1866 |
103. | TAIWAN | 04-09-2024 | Rabu | 6171 |
104. | TAIWAN | 03-09-2024 | Selasa | 3492 |
105. | TAIWAN | 02-09-2024 | Senin | 1643 |
106. | TAIWAN | 01-09-2024 | Minggu | 2753 |
107. | TAIWAN | 31-08-2024 | Sabtu | 8509 |
108. | TAIWAN | 30-08-2024 | Jumat | 2110 |
109. | TAIWAN | 29-08-2024 | Kamis | 7234 |
110. | TAIWAN | 28-08-2024 | Rabu | 3072 |
111. | TAIWAN | 27-08-2024 | Selasa | 2637 |
112. | TAIWAN | 26-08-2024 | Senin | 4750 |
113. | TAIWAN | 25-08-2024 | Minggu | 5487 |
114. | TAIWAN | 24-08-2024 | Sabtu | 6416 |
115. | TAIWAN | 23-08-2024 | Jumat | 6974 |
116. | TAIWAN | 22-08-2024 | Kamis | 7501 |
117. | TAIWAN | 21-08-2024 | Rabu | 3014 |
118. | TAIWAN | 20-08-2024 | Selasa | 8863 |
119. | TAIWAN | 19-08-2024 | Senin | 3011 |
120. | TAIWAN | 18-08-2024 | Minggu | 5395 |
121. | TAIWAN | 17-08-2024 | Sabtu | 7660 |
122. | TAIWAN | 16-08-2024 | Jumat | 9982 |
123. | TAIWAN | 15-08-2024 | Kamis | 9732 |
124. | TAIWAN | 14-08-2024 | Rabu | 7634 |
125. | TAIWAN | 13-08-2024 | Selasa | 5780 |
126. | TAIWAN | 12-08-2024 | Senin | 0319 |
127. | TAIWAN | 11-08-2024 | Minggu | 9117 |
128. | TAIWAN | 10-08-2024 | Sabtu | 1675 |
129. | TAIWAN | 09-08-2024 | Jumat | 7330 |
130. | TAIWAN | 08-08-2024 | Kamis | 1209 |
131. | TAIWAN | 07-08-2024 | Rabu | 5136 |
132. | TAIWAN | 06-08-2024 | Selasa | 3889 |
133. | TAIWAN | 05-08-2024 | Senin | 0105 |
134. | TAIWAN | 04-08-2024 | Minggu | 0568 |
135. | TAIWAN | 03-08-2024 | Sabtu | 9795 |
136. | TAIWAN | 02-08-2024 | Jumat | 6471 |
137. | TAIWAN | 01-08-2024 | Kamis | 6264 |
138. | TAIWAN | 31-07-2024 | Rabu | 3316 |
139. | TAIWAN | 30-07-2024 | Selasa | 5923 |
140. | TAIWAN | 29-07-2024 | Senin | 2578 |
141. | TAIWAN | 28-07-2024 | Minggu | 8332 |
142. | TAIWAN | 27-07-2024 | Sabtu | 2879 |
143. | TAIWAN | 26-07-2024 | Jumat | 9980 |
144. | TAIWAN | 25-07-2024 | Kamis | 5414 |
145. | TAIWAN | 24-07-2024 | Rabu | 4699 |
146. | TAIWAN | 23-07-2024 | Selasa | 0532 |
147. | TAIWAN | 22-07-2024 | Senin | 4401 |
148. | TAIWAN | 21-07-2024 | Minggu | 0200 |
149. | TAIWAN | 20-07-2024 | Sabtu | 3255 |
150. | TAIWAN | 19-07-2024 | Jumat | 4962 |
151. | TAIWAN | 19-07-2024 | Jumat | 5705 |
152. | TAIWAN | 18-07-2024 | Kamis | 2583 |
153. | TAIWAN | 17-07-2024 | Rabu | 3716 |
154. | TAIWAN | 16-07-2024 | Selasa | 1065 |
155. | TAIWAN | 15-07-2024 | Senin | 4290 |
156. | TAIWAN | 14-07-2024 | Minggu | 5967 |
157. | TAIWAN | 13-07-2024 | Sabtu | 5127 |
158. | TAIWAN | 12-07-2024 | Jumat | 4809 |
159. | TAIWAN | 11-07-2024 | Kamis | 0338 |
160. | TAIWAN | 10-07-2024 | Rabu | 1740 |
161. | TAIWAN | 09-07-2024 | Selasa | 0739 |
162. | TAIWAN | 08-07-2024 | Senin | 5254 |
163. | TAIWAN | 07-07-2024 | Minggu | 6325 |
164. | TAIWAN | 06-07-2024 | Sabtu | 7244 |
165. | TAIWAN | 05-07-2024 | Jumat | 1649 |
166. | TAIWAN | 04-07-2024 | Kamis | 4532 |
167. | TAIWAN | 03-07-2024 | Rabu | 4873 |
168. | TAIWAN | 02-07-2024 | Selasa | 8004 |
169. | TAIWAN | 01-07-2024 | Senin | 3685 |
170. | TAIWAN | 30-06-2024 | Minggu | 5492 |
171. | TAIWAN | 29-06-2024 | Sabtu | 4128 |
172. | TAIWAN | 29-06-2024 | Sabtu | 4128 |
173. | TAIWAN | 28-06-2024 | Jumat | 2396 |
174. | TAIWAN | 26-06-2024 | Rabu | 1202 |
175. | TAIWAN | 24-06-2024 | Senin | 4754 |
176. | TAIWAN | 22-06-2024 | Sabtu | 5340 |
177. | TAIWAN | 21-06-2024 | Jumat | 7849 |
178. | TAIWAN | 20-06-2024 | Kamis | 1061 |
179. | TAIWAN | 19-06-2024 | Rabu | 4552 |
180. | TAIWAN | 18-06-2024 | Selasa | 6703 |
181. | TAIWAN | 18-06-2024 | Selasa | 6703 |
182. | TAIWAN | 17-06-2024 | Senin | 1934 |
183. | TAIWAN | 16-06-2024 | Minggu | 0873 |
184. | TAIWAN | 15-06-2024 | Sabtu | 0235 |
185. | TAIWAN | 14-06-2024 | Jumat | 9654 |
186. | TAIWAN | 13-06-2024 | Kamis | 9430 |
187. | TAIWAN | 12-06-2024 | Rabu | 4655 |
188. | TAIWAN | 11-06-2024 | Selasa | 2104 |
189. | TAIWAN | 10-06-2024 | Senin | 6672 |
190. | TAIWAN | 09-06-2024 | Minggu | 7322 |
191. | TAIWAN | 08-06-2024 | Sabtu | 6887 |
192. | TAIWAN | 07-06-2024 | Jumat | 5216 |
193. | TAIWAN | 06-06-2024 | Kamis | 3743 |
194. | TAIWAN | 05-06-2024 | Rabu | 0817 |
195. | TAIWAN | 04-06-2024 | Selasa | 7552 |
196. | TAIWAN | 03-06-2024 | Senin | 1613 |
197. | TAIWAN | 02-06-2024 | Minggu | 8732 |
198. | TAIWAN | 01-06-2024 | Sabtu | 0620 |
199. | TAIWAN | 31-05-2024 | Jumat | 0031 |
200. | TAIWAN | 30-05-2024 | Kamis | 4752 |
201. | TAIWAN | 29-05-2024 | Rabu | 6244 |
202. | TAIWAN | 28-05-2024 | Selasa | 8073 |
203. | TAIWAN | 27-05-2024 | Senin | 8356 |
204. | TAIWAN | 26-05-2024 | Minggu | 5465 |
205. | TAIWAN | 25-05-2024 | Sabtu | 4439 |
206. | TAIWAN | 24-05-2024 | Jumat | 8067 |
207. | TAIWAN | 23-05-2024 | Kamis | 7422 |
208. | TAIWAN | 22-05-2024 | Rabu | 0571 |
209. | TAIWAN | 21-05-2024 | Selasa | 5859 |
210. | TAIWAN | 20-05-2024 | Senin | 8096 |
211. | TAIWAN | 19-05-2024 | Minggu | 3713 |
212. | TAIWAN | 18-05-2024 | Sabtu | 1385 |
213. | TAIWAN | 17-05-2024 | Jumat | 7964 |
214. | TAIWAN | 16-05-2024 | Kamis | 7956 |
215. | TAIWAN | 15-05-2024 | Rabu | 6149 |
216. | TAIWAN | 14-05-2024 | Selasa | 4782 |
217. | TAIWAN | 13-05-2024 | Senin | 8178 |
218. | TAIWAN | 12-05-2024 | Minggu | 1694 |
219. | TAIWAN | 11-05-2024 | Sabtu | 3213 |
220. | TAIWAN | 10-05-2024 | Jumat | 4892 |
221. | TAIWAN | 09-05-2024 | Kamis | 9941 |
222. | TAIWAN | 08-05-2024 | Rabu | 0044 |
223. | TAIWAN | 07-05-2024 | Selasa | 2483 |
224. | TAIWAN | 06-05-2024 | Senin | 2040 |
225. | TAIWAN | 05-05-2024 | Minggu | 1567 |
226. | TAIWAN | 04-05-2024 | Sabtu | 7753 |
227. | TAIWAN | 03-05-2024 | Jumat | 3817 |
228. | TAIWAN | 02-05-2024 | Kamis | 0008 |
229. | TAIWAN | 01-05-2024 | Rabu | 3955 |
230. | TAIWAN | 30-04-2024 | Selasa | 3282 |
231. | TAIWAN | 29-04-2024 | Senin | 6156 |
232. | TAIWAN | 28-04-2024 | Minggu | 7289 |
233. | TAIWAN | 27-04-2024 | Sabtu | 6185 |
234. | TAIWAN | 26-04-2024 | Jumat | 5730 |
235. | TAIWAN | 25-04-2024 | Kamis | 8391 |
236. | TAIWAN | 24-04-2024 | Rabu | 9962 |
237. | TAIWAN | 23-04-2024 | Selasa | 0187 |
238. | TAIWAN | 22-04-2024 | Senin | 1370 |
239. | TAIWAN | 21-04-2024 | Minggu | 0129 |
240. | TAIWAN | 20-04-2024 | Sabtu | 4151 |
241. | TAIWAN | 19-04-2024 | Jumat | 4970 |
242. | TAIWAN | 18-04-2024 | Kamis | 5637 |
243. | TAIWAN | 17-04-2024 | Rabu | 1854 |
244. | TAIWAN | 16-04-2024 | Selasa | 2641 |
245. | TAIWAN | 15-04-2024 | Senin | 7578 |
246. | TAIWAN | 14-04-2024 | Minggu | 9534 |
247. | TAIWAN | 13-04-2024 | Sabtu | 0075 |
248. | TAIWAN | 12-04-2024 | Jumat | 1280 |
249. | TAIWAN | 11-04-2024 | Kamis | 5713 |
250. | TAIWAN | 10-04-2024 | Rabu | 3186 |
251. | TAIWAN | 09-04-2024 | Selasa | 3876 |
252. | TAIWAN | 08-04-2024 | Senin | 7922 |
253. | TAIWAN | 07-04-2024 | Minggu | 8881 |
254. | TAIWAN | 06-04-2024 | Sabtu | 4689 |
255. | TAIWAN | 05-04-2024 | Jumat | 0633 |
256. | TAIWAN | 04-04-2024 | Kamis | 1410 |
257. | TAIWAN | 03-04-2024 | Rabu | 9926 |
258. | TAIWAN | 02-04-2024 | Selasa | 6846 |
259. | TAIWAN | 01-04-2024 | Senin | 6787 |
260. | TAIWAN | 31-03-2024 | Minggu | 9461 |
261. | TAIWAN | 30-03-2024 | Sabtu | 4552 |
262. | TAIWAN | 29-03-2024 | Jumat | 4281 |
263. | TAIWAN | 28-03-2024 | Kamis | 3118 |
264. | TAIWAN | 27-03-2024 | Rabu | 8871 |
265. | TAIWAN | 26-03-2024 | Selasa | 0963 |
266. | TAIWAN | 25-03-2024 | Senin | 9720 |
267. | TAIWAN | 24-03-2024 | Minggu | 2062 |
268. | TAIWAN | 23-03-2024 | Sabtu | 3940 |
269. | TAIWAN | 22-03-2024 | Jumat | 5311 |
270. | TAIWAN | 21-03-2024 | Kamis | 1436 |
271. | TAIWAN | 20-03-2024 | Rabu | 9686 |
272. | TAIWAN | 19-03-2024 | Selasa | 7514 |
273. | TAIWAN | 18-03-2024 | Senin | 9352 |
274. | TAIWAN | 17-03-2024 | Minggu | 8563 |
275. | TAIWAN | 16-03-2024 | Sabtu | 4014 |
276. | TAIWAN | 15-03-2024 | Jumat | 5220 |
277. | TAIWAN | 14-03-2024 | Kamis | 4050 |
278. | TAIWAN | 13-03-2024 | Rabu | 9656 |
279. | TAIWAN | 12-03-2024 | Selasa | 4589 |
280. | TAIWAN | 11-03-2024 | Senin | 4022 |
281. | TAIWAN | 10-03-2024 | Minggu | 7778 |
282. | TAIWAN | 09-03-2024 | Sabtu | 7402 |
283. | TAIWAN | 08-03-2024 | Jumat | 9360 |
284. | TAIWAN | 07-03-2024 | Kamis | 0064 |
285. | TAIWAN | 06-03-2024 | Rabu | 0526 |
286. | TAIWAN | 05-03-2024 | Selasa | 4503 |
287. | TAIWAN | 04-03-2024 | Senin | 0211 |
288. | TAIWAN | 03-03-2024 | Minggu | 9808 |
289. | TAIWAN | 02-03-2024 | Sabtu | 6516 |
290. | TAIWAN | 01-03-2024 | Jumat | 5254 |
291. | TAIWAN | 29-02-2024 | Kamis | 4496 |
292. | TAIWAN | 28-02-2024 | Rabu | 1570 |
293. | TAIWAN | 27-02-2024 | Selasa | 7121 |
294. | TAIWAN | 26-02-2024 | Senin | 0258 |
295. | TAIWAN | 25-02-2024 | Minggu | 6087 |
296. | TAIWAN | 24-02-2024 | Sabtu | 2773 |
297. | TAIWAN | 23-02-2024 | Jumat | 7922 |
298. | TAIWAN | 22-02-2024 | Kamis | 6240 |
299. | TAIWAN | 21-02-2024 | Rabu | 0819 |
300. | TAIWAN | 20-02-2024 | Selasa | 6099 |
301. | TAIWAN | 19-02-2024 | Senin | 7332 |
302. | TAIWAN | 18-02-2024 | Minggu | 7574 |
303. | TAIWAN | 17-02-2024 | Sabtu | 2496 |
304. | TAIWAN | 16-02-2024 | Jumat | 0640 |
305. | TAIWAN | 15-02-2024 | Kamis | 7130 |
306. | TAIWAN | 14-02-2024 | Rabu | 6372 |
307. | TAIWAN | 13-02-2024 | Selasa | 0228 |
308. | TAIWAN | 12-02-2024 | Senin | 3066 |
309. | TAIWAN | 11-02-2024 | Minggu | 6399 |
310. | TAIWAN | 10-02-2024 | Sabtu | 8110 |
311. | TAIWAN | 09-02-2024 | Jumat | 9642 |
312. | TAIWAN | 08-02-2024 | Kamis | 4716 |
313. | TAIWAN | 07-02-2024 | Rabu | 3020 |
314. | TAIWAN | 06-02-2024 | Selasa | 7665 |
315. | TAIWAN | 05-02-2024 | Senin | 0774 |
316. | TAIWAN | 04-02-2024 | Minggu | 5088 |
317. | TAIWAN | 03-02-2024 | Sabtu | 8406 |
318. | TAIWAN | 02-02-2024 | Jumat | 4673 |
319. | TAIWAN | 01-02-2024 | Kamis | 2012 |
320. | TAIWAN | 31-01-2024 | Rabu | 1992 |
321. | TAIWAN | 30-01-2024 | Selasa | 9469 |
322. | TAIWAN | 29-01-2024 | Senin | 7715 |
323. | TAIWAN | 28-01-2024 | Minggu | 8732 |
324. | TAIWAN | 27-01-2024 | Sabtu | 6447 |
325. | TAIWAN | 26-01-2024 | Jumat | 0319 |
326. | TAIWAN | 25-01-2024 | Kamis | 5241 |
327. | TAIWAN | 24-01-2024 | Rabu | 6919 |
328. | TAIWAN | 23-01-2024 | Selasa | 5363 |
329. | TAIWAN | 22-01-2024 | Senin | 8761 |
330. | TAIWAN | 21-01-2024 | Minggu | 2093 |
331. | TAIWAN | 20-01-2024 | Sabtu | 1917 |
332. | TAIWAN | 19-01-2024 | Jumat | 1764 |
333. | TAIWAN | 18-01-2024 | Kamis | 6654 |
334. | TAIWAN | 17-01-2024 | Rabu | 7875 |
335. | TAIWAN | 16-01-2024 | Selasa | 2558 |
336. | TAIWAN | 15-01-2024 | Senin | 4227 |
337. | TAIWAN | 14-01-2024 | Minggu | 9672 |
338. | TAIWAN | 13-01-2024 | Sabtu | 1084 |
339. | TAIWAN | 12-01-2024 | Jumat | 4906 |
340. | TAIWAN | 11-01-2024 | Kamis | 5498 |
341. | TAIWAN | 10-01-2024 | Rabu | 0655 |
342. | TAIWAN | 09-01-2024 | Selasa | 3922 |
343. | TAIWAN | 08-01-2024 | Senin | 7224 |
344. | TAIWAN | 07-01-2024 | Minggu | 3507 |
345. | TAIWAN | 06-01-2024 | Sabtu | 3879 |
346. | TAIWAN | 05-01-2024 | Jumat | 9306 |
347. | TAIWAN | 04-01-2024 | Kamis | 2530 |
348. | TAIWAN | 03-01-2024 | Rabu | 2607 |
349. | TAIWAN | 02-01-2024 | Selasa | 5080 |
350. | TAIWAN | 01-01-2024 | Senin | 7120 |
351. | TAIWAN | 31-12-2023 | Minggu | 2168 |
352. | TAIWAN | 30-12-2023 | Sabtu | 4014 |
353. | TAIWAN | 29-12-2023 | Jumat | 2445 |
354. | TAIWAN | 28-12-2023 | Kamis | 5417 |
355. | TAIWAN | 27-12-2023 | Rabu | 9005 |
356. | TAIWAN | 26-12-2023 | Selasa | 9523 |
357. | TAIWAN | 25-12-2023 | Senin | 6354 |
358. | TAIWAN | 24-12-2023 | Minggu | 3622 |
359. | TAIWAN | 23-12-2023 | Sabtu | 5216 |
360. | TAIWAN | 22-12-2023 | Jumat | 0530 |
361. | TAIWAN | 21-12-2023 | Kamis | 4680 |
362. | TAIWAN | 20-12-2023 | Rabu | 3516 |
363. | TAIWAN | 19-12-2023 | Selasa | 0162 |
364. | TAIWAN | 18-12-2023 | Senin | 1994 |
365. | TAIWAN | 17-12-2023 | Minggu | 0869 |
366. | TAIWAN | 16-12-2023 | Sabtu | 8497 |
367. | TAIWAN | 15-12-2023 | Jumat | 0208 |
368. | TAIWAN | 14-12-2023 | Kamis | 7761 |
369. | TAIWAN | 13-12-2023 | Rabu | 1201 |
370. | TAIWAN | 12-12-2023 | Selasa | 6094 |
371. | TAIWAN | 11-12-2023 | Senin | 8820 |
372. | TAIWAN | 10-12-2023 | Minggu | 8214 |
373. | TAIWAN | 09-12-2023 | Sabtu | 5738 |
374. | TAIWAN | 08-12-2023 | Jumat | 7592 |
375. | TAIWAN | 07-12-2023 | Kamis | 2289 |
376. | TAIWAN | 06-12-2023 | Rabu | 7426 |
377. | TAIWAN | 05-12-2023 | Selasa | 9659 |
378. | TAIWAN | 04-12-2023 | Senin | 5668 |
379. | TAIWAN | 03-12-2023 | Minggu | 5904 |
380. | TAIWAN | 02-12-2023 | Sabtu | 1466 |
381. | TAIWAN | 01-12-2023 | Jumat | 0769 |
382. | TAIWAN | 30-11-2023 | Kamis | 2462 |
383. | TAIWAN | 29-11-2023 | Rabu | 7885 |
384. | TAIWAN | 28-11-2023 | Selasa | 4521 |
385. | TAIWAN | 27-11-2023 | Senin | 8191 |
386. | TAIWAN | 26-11-2023 | Minggu | 2544 |
387. | TAIWAN | 25-11-2023 | Sabtu | 1002 |
388. | TAIWAN | 24-11-2023 | Jumat | 2539 |
389. | TAIWAN | 23-11-2023 | Kamis | 3461 |
390. | TAIWAN | 22-11-2023 | Rabu | 5556 |
391. | TAIWAN | 21-11-2023 | Selasa | 1939 |
392. | TAIWAN | 20-11-2023 | Senin | 5868 |
393. | TAIWAN | 19-11-2023 | Minggu | 7536 |
394. | TAIWAN | 18-11-2023 | Sabtu | 1157 |
395. | TAIWAN | 17-11-2023 | Jumat | 7687 |
396. | TAIWAN | 16-11-2023 | Kamis | 8169 |
397. | TAIWAN | 15-11-2023 | Rabu | 0377 |
398. | TAIWAN | 14-11-2023 | Selasa | 2644 |
399. | TAIWAN | 13-11-2023 | Senin | 7056 |
400. | TAIWAN | 12-11-2023 | Minggu | 4545 |
401. | TAIWAN | 11-11-2023 | Sabtu | 6557 |
402. | TAIWAN | 10-11-2023 | Jumat | 3743 |
403. | TAIWAN | 09-11-2023 | Kamis | 0502 |
404. | TAIWAN | 08-11-2023 | Rabu | 9507 |
405. | TAIWAN | 07-11-2023 | Selasa | 7575 |
406. | TAIWAN | 06-11-2023 | Senin | 8560 |
407. | TAIWAN | 05-11-2023 | Minggu | 0417 |
408. | TAIWAN | 04-11-2023 | Sabtu | 9774 |
409. | TAIWAN | 03-11-2023 | Jumat | 5620 |
410. | TAIWAN | 02-11-2023 | Kamis | 2543 |
411. | TAIWAN | 01-11-2023 | Rabu | 8968 |
412. | TAIWAN | 31-10-2023 | Selasa | 2353 |
413. | TAIWAN | 30-10-2023 | Senin | 1560 |
414. | TAIWAN | 29-10-2023 | Minggu | 7022 |
415. | TAIWAN | 28-10-2023 | Sabtu | 2305 |
416. | TAIWAN | 27-10-2023 | Jumat | 7478 |
417. | TAIWAN | 26-10-2023 | Kamis | 6881 |
418. | TAIWAN | 25-10-2023 | Rabu | 7295 |
419. | TAIWAN | 24-10-2023 | Selasa | 0832 |
420. | TAIWAN | 23-10-2023 | Senin | 8686 |
421. | TAIWAN | 22-10-2023 | Minggu | 3752 |
422. | TAIWAN | 21-10-2023 | Sabtu | 4450 |
423. | TAIWAN | 20-10-2023 | Jumat | 3726 |
424. | TAIWAN | 19-10-2023 | Kamis | 4075 |
425. | TAIWAN | 18-10-2023 | Rabu | 3590 |
426. | TAIWAN | 17-10-2023 | Selasa | 9069 |
427. | TAIWAN | 16-10-2023 | Senin | 7497 |
428. | TAIWAN | 15-10-2023 | Minggu | 2877 |
429. | TAIWAN | 14-10-2023 | Sabtu | 8366 |
430. | TAIWAN | 13-10-2023 | Jumat | 6875 |
431. | TAIWAN | 12-10-2023 | Kamis | 6180 |
432. | TAIWAN | 11-10-2023 | Rabu | 4929 |
433. | TAIWAN | 10-10-2023 | Selasa | 4864 |
434. | TAIWAN | 09-10-2023 | Senin | 4626 |
435. | TAIWAN | 08-10-2023 | Minggu | 9646 |
436. | TAIWAN | 07-10-2023 | Sabtu | 8022 |
437. | TAIWAN | 06-10-2023 | Jumat | 6002 |
438. | TAIWAN | 05-10-2023 | Kamis | 6045 |
439. | TAIWAN | 04-10-2023 | Rabu | 4036 |
440. | TAIWAN | 03-10-2023 | Selasa | 7702 |
441. | TAIWAN | 02-10-2023 | Senin | 3257 |
442. | TAIWAN | 01-10-2023 | Minggu | 8397 |
443. | TAIWAN | 30-09-2023 | Sabtu | 5345 |
444. | TAIWAN | 29-09-2023 | Jumat | 9848 |
445. | TAIWAN | 28-09-2023 | Kamis | 6603 |
446. | TAIWAN | 27-09-2023 | Rabu | 4412 |
447. | TAIWAN | 26-09-2023 | Selasa | 7003 |
448. | TAIWAN | 25-09-2023 | Senin | 7120 |
449. | TAIWAN | 24-09-2023 | Minggu | 0642 |
450. | TAIWAN | 23-09-2023 | Sabtu | 4192 |
451. | TAIWAN | 22-09-2023 | Jumat | 9569 |
452. | TAIWAN | 21-09-2023 | Kamis | 7062 |
453. | TAIWAN | 20-09-2023 | Rabu | 2782 |
454. | TAIWAN | 19-09-2023 | Selasa | 0956 |
455. | TAIWAN | 18-09-2023 | Senin | 4011 |
456. | TAIWAN | 17-09-2023 | Minggu | 5799 |
457. | TAIWAN | 16-09-2023 | Sabtu | 4306 |
458. | TAIWAN | 15-09-2023 | Jumat | 6831 |
459. | TAIWAN | 14-09-2023 | Kamis | 9110 |
460. | TAIWAN | 13-09-2023 | Rabu | 2243 |
461. | TAIWAN | 12-09-2023 | Selasa | 1731 |
462. | TAIWAN | 11-09-2023 | Senin | 0853 |
